Exilda PrévostAge: 82 years1859–1941
- Name
- Exilda Prévost
Birth | 1859 Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Marriage | William Hodge — View this family May 5, 1881 (Age 22 years) |
Marriage status | William Hodge — View this family MARRIED |
Birth of a son #1 | William Arthur Hodge 1882 (Age 23 years) Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Birth of a daughter #2 | Alice Hodge 1883 (Age 24 years) Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Birth of a son #3 | Albert Hodge 1885 (Age 26 years) Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Birth of a daughter #4 | Blanche Hodge 1887 (Age 28 years) Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Birth of a son #5 | Alexandre Hodge 1888 (Age 29 years) Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Birth of a son #6 | Edgar Hodge 1891 (Age 32 years) Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Birth of a daughter #7 | Lily Hodge 1895 (Age 36 years) Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Birth of a daughter #8 | Béatrice Hodge 1897 (Age 38 years) Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Birth of a daughter #9 | Gurtie Hodge 1899 (Age 40 years) Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Death of a daughter | Gurtie Hodge 1899 (Age 40 years) Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Marriage of a child | Émile Isabelle — Clara Blanche Hodge — View this family September 14, 1909 (Age 50 years) |
Death of a daughter | Alice Hodge 1910 (Age 51 years) Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Marriage of a child | Albert Hodge — Alice Cousineau — View this family September 19, 1911 (Age 52 years) |
Marriage of a child | Alexandre Hodge — Marie Ange Jasmin — View this family September 30, 1913 (Age 54 years) |
Marriage of a child | Edgar Hodge — Blanche Cousineau — View this family May 11, 1915 (Age 56 years) |
Marriage of a child | Anaclet Laberge — Agnès Hodge — View this family June 6, 1916 (Age 57 years) |
Marriage of a child | Télesphore Gougeon — Lily Hodge — View this family May 18, 1920 (Age 61 years) |
Death of a husband | William Hodge 1936 (Age 77 years) Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Death | 1941 (Age 82 years) Source: Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Family with parents |
father | |
mother | |
Marriage: October 4, 1858 — St-Laurent, Québec |
|
15 months herself |
Exilda Prévost Birth: 1859 Death: 1941 |
Mother’s family with Isidore Leroux |
step-father | |
mother | |
Marriage: February 14, 1831 — St-Laurent, Québec |
Family with William Hodge |
husband |
William Hodge Birth: 1855 26 Death: 1936 |
herself |
Exilda Prévost Birth: 1859 Death: 1941 |
Marriage: May 5, 1881 — Ste-Cunégonde, Montréal |
|
20 months son |
William Arthur Hodge Birth: 1882 27 23 Death: 1961 |
2 years daughter |
Alice Hodge Birth: 1883 28 24 Death: 1910 |
3 years son |
Albert Hodge Birth: 1885 30 26 Death: 1963 |
3 years daughter |
Blanche Hodge Birth: 1887 32 28 Death: 1972 |
9 years daughter |
Lily Hodge Birth: 1895 40 36 Death: 1965 |
3 years daughter |
Béatrice Hodge Birth: 1897 42 38 Death: 1953 |
3 years daughter |
Gurtie Hodge Birth: 1899 44 40 Death: 1899 |
-7 years son |
Edgar Hodge Birth: 1891 36 32 Death: 1971 |
-2 years son |
Alexandre Hodge Birth: 1888 33 29 Death: 1970 |
daughter | |
daughter |
Birth | Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |
Death | Cimetière St-Laurent Publication: http://www.mesancetres.ca/tombstone_names.php?lang=fr |