Emma Brochu–
- Name
- Emma Brochu
Birth of a brother | Lucien Brochu June 1909 Source: Census 1911 Publication: http://automatedgenealogy.com/ |
Birth of a sister | Cléophas Brochu 1916 Source: Les Brochu Publication: Tome 3, Descendance du Michel Brochu et Françoise Quirouet, Les ÉditionsLe Brochu, Ste-Foy, 1987 ISBN 2-9800529-0-6 |
Death of a sister | Marie Blanche Yvette Brochu 1916 Source: Les Brochu Publication: Tome 3, Descendance du Michel Brochu et Françoise Quirouet, Les ÉditionsLe Brochu, Ste-Foy, 1987 ISBN 2-9800529-0-6 |
Death of a sister | Cléophas Brochu 1917 Source: Les Brochu Publication: Tome 3, Descendance du Michel Brochu et Françoise Quirouet, Les ÉditionsLe Brochu, Ste-Foy, 1987 ISBN 2-9800529-0-6 |
Death of a paternal grandfather | Joseph Brochu August 6, 1919 Source: Les Brochu Publication: Tome 3, Descendance du Michel Brochu et Françoise Quirouet, Les ÉditionsLe Brochu, Ste-Foy, 1987 ISBN 2-9800529-0-6 |
Death of a maternal grandfather | Antoine Pigeon April 29, 1936 Publication: http://www.nosorigines.qc.ca/genealogie.aspx?lng=fr |
Death of a brother | Olier Honorius Brochu 1937 Source: Les Brochu Publication: Tome 3, Descendance du Michel Brochu et Françoise Quirouet, Les ÉditionsLe Brochu, Ste-Foy, 1987 ISBN 2-9800529-0-6 |
Death of a maternal grandmother | Catherine Pépin May 18, 1943 Source: Les PIGEONs de Montréal Publication: http://www.pid-gen.uk/PIDGEON/PDFs/Tree_Montreal_Antoine_Letter.pdfi.c.pidgeon @ ntlworld.com 4 Barncroft Way, St Alb |
Death of a mother | Aldéa Catherine Pigeon March 4, 1955 Source: Les PIGEONs de Montréal Publication: http://www.pid-gen.uk/PIDGEON/PDFs/Tree_Montreal_Antoine_Letter.pdfi.c.pidgeon @ ntlworld.com 4 Barncroft Way, St Alb |
Death of a father | Joseph Brochu February 12, 1962 Source: Les Brochu Publication: Tome 3, Descendance du Michel Brochu et Françoise Quirouet, Les ÉditionsLe Brochu, Ste-Foy, 1987 ISBN 2-9800529-0-6 |
Death of a sister | Adrienne Aldéa Brochu 1984 Source: Les Brochu Publication: Tome 3, Descendance du Michel Brochu et Françoise Quirouet, Les ÉditionsLe Brochu, Ste-Foy, 1987 ISBN 2-9800529-0-6 |
Family with parents |
father |
Joseph Brochu Birth: July 2, 1876 22 18 — Longue-Pointe, Montréal Death: February 12, 1962 — St-Léonard-de-Port-Maurice, Montréal |
mother |
Aldéa Catherine Pigeon Birth: June 24, 1876 0 23 Death: March 4, 1955 |
Marriage: February 7, 1899 — St-Léonard, Montréal, P.Q. |
|
17 months sister |
Adrienne Aldéa Brochu Birth: June 1900 23 23 Death: 1984 |
17 months brother |
Adrien Brochu Birth: October 1901 25 25 |
13 months sister |
Marie Blanche Yvette Brochu Birth: October 1902 26 26 Death: 1916 |
15 months sister |
Antonio Brochu Birth: December 1903 27 27 |
14 months brother |
Roméo Brochu Birth: January 1905 28 28 |
17 months brother |
Olier Honorius Brochu Birth: May 1906 29 29 Death: 1937 |
3 years sister |
Yvonne Brochu Birth: 1908 31 31 |
18 months brother |
Lucien Brochu Birth: June 1909 32 32 |
themself | |
sibling | |
sister |
Cléophas Brochu Birth: 1916 39 39 Death: 1917 |
sibling |